| Boat Construction and Equipment list (Spring 97 costing, some used gear ) | $Canadian |
| Aluminium Alloy 5086 and 6061T6 to completed structure | 27,000 |
| Spars Rigging, Winches Sails etc | 15,000 |
| Ground Tackle and Windlass | 3000 |
| Hatches, Ports, Self Steering, Bimini etc | 5000 |
| Stove, Fridge and Fittings to complete interior | 6000 |
| Navigation, Dinghy and Safety Equipment | 4000 |
| Engine and Electrical Systems | 6000 |
| Building Site, Tools and Launching | 7000 |
| Total | $73,000 |
| US funds | $52,000 |
Copyright © 1997 Tony Bigras.